SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 39,500.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.66% 19.66% 2025-03-27
E. Öhman J:or Aktiebolag 24,088,029 17.57% 17.57% 2025-08-27
Lorito SPV Floreal S.à r.l. 5,545,014 4.08% 4.08% 2025-03-27
Avanza Pension 5,465,266 3.99% 3.99% 2025-08-27
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
SEB Life - Client Accounts 2,670,350 1.97% 1.97% 2025-03-27
Handelsbanken Funds 2,229,977 1.63% 1.63% 2025-08-31
Nordnet Pension Insurance 2,212,356 1.61% 1.61% 2025-08-27
Quartile Funds 2,082,833 1.52% 1.52% 2025-08-27
Per Brilioth 1,969,562 0 1.44% 1.44% 2025-08-27
Total 10 75,650,391 0 55.44% 55.44%
Others 55,327,845 6,131,999 44.56% 44.56%
Total number of shares 137,110,235 2025-09-13
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 130,978,236
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 56.19% 56.19% 76,309,701
The 20 biggest owners 20 65.21% 65.21% 88,560,878
The 30 biggest owners 30 68.78% 68.78% 93,408,426
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 53.54% 53.54% 73,384,801 25,021
United States 20.29% 20.29% 27,558,846 18
Luxembourg 6.16% 6.16% 8,365,582 11
Switzerland 4.17% 4.17% 5,700,373 34
Finland 1.62% 1.62% 2,226,652 76
Norway 0.99% 0.99% 1,353,881 92
United Kingdom 0.65% 0.65% 877,002 31
South Africa 0.31% 0.31% 424,283 2
Canada 0.29% 0.29% 393,772 2
Liechtenstein 0.27% 0.27% 375,000 1
Others 1.05% 1.05% 1,440,907 375
Unknown country 10.65% 10.65% 15,009,136 -
Total 100.00% 100.00% 137,110,235 25,663
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 42,350,290 30.93% 30.93% 24,995
Fund companies 40,506,202 29.74% 29.74% 25
Other 37,243,676 27.22% 27.22% 616
Pension & Insurance 1,415,342 1.03% 1.03% 9
Foundations 377,347 0.28% 0.28% 14
State 189,085 0.14% 0.14% 3
Investment & PE 19,157 0.01% 0.01% 1
Treasury Shares 0 0.00% 0.00% 0
Unknown owner type 15,009,136 10.65% 10.65% -
Total 137,110,235 100.00% 100.00% 25,663
Powered by Modular Finance