SWE

Trading in shares
Trading in Swedish common shares in VNV Global commenced on June 29, 2020 on Nasdaq Stockholm.
Trading symbol (ticker): VNV.
ISIN code for the common shares: SE0014428835
Shareholders

The shareholder list below shows the ten largest owners of the Company.
The number of shareholders in VNV Global amount to around 23,000.

Name Common shares C-shares Capital Votes Verified
Acacia Partners 26,697,576 19.47% 19.47% 2026-04-29
E. Öhman J:or Aktiebolag 24,608,029 18.15% 18.15% 2026-09-28
Lundin & Companies 6,787,872 4.96% 4.96% 2026-09-28
Avanza Pension 5,412,487 3.99% 3.99% 2026-09-28
Nordnet Pension Insurance 2,980,812 2.20% 2.20% 2026-09-28
Banque Pictet & Cie (Europe) SA - Private Clients 2,689,428 1.98% 1.98% 2025-03-27
SEB Life - Client Accounts 2,422,045 1.77% 1.77% 2026-01-28
Handelsbanken Funds 2,259,487 1.67% 1.67% 2026-09-30
Julnie S.A. 2,150,000 1.59% 1.59% 2026-09-30
Erik Salén 2,057,078 1.52% 1.52% 2026-09-28
Total 10 78,064,814 57.30% 57.30%
Others 50,047,479 7,431,999 42.70% 42.70%
Total number of shares 135,544,292 2026-10-14
Holdings as per latest notification to the Company or latest regulatory filing.
Based on Euroclear Sweden AB data and holdings known to the Company. Excluding nominees.
The total number of shares in the table includes repurchased shares held by the Company. The total number of common shares including repurchased shares, if any, is 128,112,293
Owner concentration
Concentration Concentration Capital Votes Num. of shares
The 10 biggest owners 10 57.30% 57.30% 78,064,814
The 20 biggest owners 20 65.29% 65.29% 88,903,774
The 30 biggest owners 30 68.27% 68.27% 92,941,597
Owner country distribution
Country Capital Votes Num. of shares Num. of known owners
Sweden 53.31% 53.31% 72,294,340 20,973
United States 20.37% 20.37% 27,917,966 15
Switzerland 6.22% 6.22% 8,488,285 25
Luxembourg 3.92% 3.92% 5,322,332 13
Norway 1.81% 1.81% 2,453,272 91
Finland 0.86% 0.86% 1,163,489 68
United Kingdom 0.62% 0.62% 846,086 27
South Africa 0.31% 0.31% 424,583 3
Denmark 0.27% 0.27% 370,644 188
Germany 0.22% 0.22% 294,040 16
Others 0.82% 0.82% 1,117,236 119
Unknown country 11.27% 11.27% 14,852,019 -
Total 100.00% 100.00% 135,544,292 21,538
Owner type distribution
Type Shares Capital Votes Num. of known owners
Private Individuals 45,018,959 33.19% 33.19% 21,007
Fund companies 36,853,702 26.96% 26.96% 25
Other 30,214,244 22.29% 22.29% 478
Investment & PE 6,791,529 4.96% 4.96% 2
Pension & Insurance 890,574 0.66% 0.66% 9
Foundations 329,421 0.24% 0.24% 10
State 186,117 0.14% 0.14% 3
Treasury Shares 105,690 0.08% 0.08% 1
Unknown owner type 15,154,056 11.49% 11.49% 3
Total 135,544,292 100.00% 100.00% 21,538
Powered by Modular Finance